MSI01 Test System Specifications
These are the specifications for one of the systems used to test FreeAXP™ and Avanti™. This system may run more than one host O/S via virtualization or multiple boot partitions.
| CPU-Z | |
| Binaries | |
| CPU-Z version | 1.52.2 |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Pentium D 805 |
| Codename | SmithField |
| Specification | Intel(R) Pentium(R) D CPU 2.66GHz |
| Package (platform ID) | Socket 775 LGA (0x4) |
| CPUID | F.4.7 |
| Extended CPUID | F.4 |
| Core Stepping | B0 |
| Technology | 90 nm |
| Core Speed | 2666.9 MHz |
| Multiplier x FSB | 20.0 x 133.3 MHz |
| Rated Bus speed | 533.4 MHz |
| Stock frequency | 2666 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, EM64T |
| L1 Data cache | 2 x 16 KBytes, 8-way set associative, 64-byte line size |
| Trace cache | 2 x 12 Kuops, 8-way set associative |
| L2 cache | 2 x 1024 KBytes, 8-way set associative, 64-byte line size |
| FID/VID Control | no |
| Thread dumps | |
| CPU Thread 0 | |
| APIC ID | 0 |
| Topology | Processor ID 0, Core ID 0, Thread ID 0 |
| Type | 01001008h |
| Max CPUID level | 00000005h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 16 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 1 thread(s) |
| Cache descriptor | Level 1, T, 12 KB, 1 thread(s) |
| CPUID | |
| 0x00000000 | 0x00000005 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x00000F47 0x00020800 0x0000651D 0xBFEBFBFF |
| 0x00000002 | 0x605B5101 0x00000000 0x00000000 0x007C7040 |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x04000121 0x01C0003F 0x0000001F 0x00000000 |
| 0x00000004 | 0x04000143 0x01C0103F 0x000003FF 0x00000000 |
| 0x00000005 | 0x00000040 0x00000040 0x00000000 0x00000000 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000001 0x20100000 |
| 0x80000002 | 0x20202020 0x20202020 0x20202020 0x746E4920 |
| 0x80000003 | 0x52286C65 0x65502029 0x7569746E 0x2952286D |
| 0x80000004 | 0x20204420 0x20555043 0x36362E32 0x007A4847 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x04006040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000008 | 0x00003024 0x00000000 0x00000000 0x00000000 |
| MSR 0x0000001B | 0x00000000 0xFEE00900 |
| MSR 0x00000017 | 0x00120000 0x00000000 |
| MSR 0x0000002C | 0x00000000 0x14110614 |
| MSR 0x000001A0 | 0x00000000 0x20262081 |
| CPU Thread 1 | |
| APIC ID | 1 |
| Topology | Processor ID 0, Core ID 1, Thread ID 0 |
| Type | 01001008h |
| Max CPUID level | 00000005h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 16 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 1 thread(s) |
| Cache descriptor | Level 1, T, 12 KB, 1 thread(s) |
| CPUID | |
| 0x00000000 | 0x00000005 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x00000F47 0x01020800 0x0000651D 0xBFEBFBFF |
| 0x00000002 | 0x605B5101 0x00000000 0x00000000 0x007C7040 |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x04000121 0x01C0003F 0x0000001F 0x00000000 |
| 0x00000004 | 0x04000143 0x01C0103F 0x000003FF 0x00000000 |
| 0x00000005 | 0x00000040 0x00000040 0x00000000 0x00000000 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000001 0x20100000 |
| 0x80000002 | 0x20202020 0x20202020 0x20202020 0x746E4920 |
| 0x80000003 | 0x52286C65 0x65502029 0x7569746E 0x2952286D |
| 0x80000004 | 0x20204420 0x20555043 0x36362E32 0x007A4847 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x04006040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000008 | 0x00003024 0x00000000 0x00000000 0x00000000 |
| MSR 0x0000001B | 0x00000000 0xFEE00800 |
| MSR 0x00000017 | 0x00120000 0x00000000 |
| MSR 0x0000002C | 0x00000000 0x14110614 |
| MSR 0x000001A0 | 0x00000000 0x20262081 |
| Chipset | |
| Northbridge | ATI RS400/RC400/RC410 rev. 01 |
| Southbridge | ATI SB400 rev. 80 |
| Memory Type | DDR |
| Memory Size | 2048 MBytes |
| Channels | Single |
| Memory Frequency | 199.8 MHz () |
| CAS# latency (CL) | 3.0 |
| RAS# to CAS# delay (tRCD) | 3 |
| RAS# Precharge (tRP) | 3 |
| Cycle Time (tRAS) | 8 |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR |
| Manufacturer (ID) | Centon (7F7F7F1900000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC3200 (200 MHz) |
| Part number | JIYG18TVB 1GB |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Registered | no |
| Buffered | no |
| Nominal Voltage | 2.50 Volts |
| EPP | yes (0 profiles) |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-2-2-6-0 @ 133 MHz |
| JEDEC #2 | 2.5-3-3-7-0 @ 166 MHz |
| JEDEC #3 | 3.0-3-3-8-0 @ 200 MHz |
| SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 80 08 07 0D 0B 02 40 00 04 50 70 00 82 08 00 01 |
| 10 | 0E 04 1C 01 02 20 C0 60 70 75 70 3C 28 3C 28 80 |
| 20 | 60 60 40 40 00 00 00 00 00 37 46 30 28 50 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AB |
| 40 | 7F 7F 7F 19 00 00 00 00 00 4A 49 59 47 31 38 54 |
| 50 | 56 42 20 31 47 42 20 20 20 20 20 00 00 00 00 00 |
| 60 | 00 00 00 43 45 4E 54 4F 4E 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 90 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| A0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR |
| Manufacturer (ID) | Centon (7F7F7F1900000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC3200 (200 MHz) |
| Part number | JIYG18TVB 1GB |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Registered | no |
| Buffered | no |
| Nominal Voltage | 2.50 Volts |
| EPP | yes (0 profiles) |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-2-2-6-0 @ 133 MHz |
| JEDEC #2 | 2.5-3-3-7-0 @ 166 MHz |
| JEDEC #3 | 3.0-3-3-8-0 @ 200 MHz |
| SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 80 08 07 0D 0B 02 40 00 04 50 70 00 82 08 00 01 |
| 10 | 0E 04 1C 01 02 20 C0 60 70 75 70 3C 28 3C 28 80 |
| 20 | 60 60 40 40 00 00 00 00 00 37 46 30 28 50 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AB |
| 40 | 7F 7F 7F 19 00 00 00 00 00 4A 49 59 47 31 38 54 |
| 50 | 56 42 20 31 47 42 20 20 20 20 20 00 00 00 00 00 |
| 60 | 00 00 00 43 45 4E 54 4F 4E 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 90 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| A0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| Monitoring | |
| Mainboard Model | D101GGC (0x000001A7 - 0x004A2723) |
| LPCIO | |
| LPCIO Vendor | SMSC |
| LPCIO Model | DME1737 |
| LPCIO Vendor ID | 0x55 |
| LPCIO Chip ID | 0x78 |
| Config Mode I/O address | 0x2E |
| Config Mode LDN | 0xA |
| Config Mode registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 78 03 09 00 44 00 2E 00 00 00 00 00 00 00 00 00 |
| 30 | 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Register space | LPC, base address = 0x0800 |
| Hardware Monitors | |
| Hardware monitor | SMSC DME1737 |
| Voltage 1 | 1.31 Volts [0x6F] (CPU VCORE) |
| Voltage 2 | 3.37 Volts [0xC4] (ATX +3.3V) |
| Voltage 3 | 5.03 Volts [0xC1] (ATX +5V) |
| Voltage 4 | 12.36 Volts [0xC5] (ATX +12V) |
| Temperature 0 | 41°C (105°F) [0x29] (Diode 1) |
| Temperature 1 | 42°C (107°F) [0x2A] (Internal) |
| Temperature 2 | 50°C (121°F) [0x32] (Diode 2) |
| Fan 0 | 1145 RPM [0x126B] (FANIN0) |
| Register space | SMBus, base address = 0x0B00 |
| SMBus request | channel 0x0, address 0x2E |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 6F C4 C1 C5 29 2A 31 6A 12 FF FF FF FF FF FF |
| 30 | 71 71 71 00 00 00 00 00 00 00 00 00 00 00 5C 8A |
| 40 | 05 01 00 00 00 FF 00 FF 00 FF 00 FF 00 FF 81 42 |
| 50 | 81 42 81 42 FF FF FF FF FF FF FF FF 42 42 42 CB |
| 60 | CB CB ED DD 71 71 71 32 32 32 42 42 42 44 40 00 |
| 70 | 71 71 71 09 09 09 09 09 09 00 00 00 40 00 EC 1C |
| 80 | 7E A4 0E 00 50 89 7E 70 C4 00 4D 4D 0B 0B 0D 00 |
| 90 | 04 04 04 04 0C 0C 0C 5A F1 C2 00 00 FF 00 FF 00 |
| A0 | 00 00 0C 00 02 00 00 0B 0B FE FF FE FF FF FF FF |
| B0 | FF 00 00 00 00 00 28 28 0E 0E 2B 2B 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| PCI Device | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A33 |
| Revision ID | 0x01 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x40 |
| Header | 0x00 |
| PCI header | |
| Address 3 (memory) | 0xE0000000 |
| Subvendor ID | 0x8086 |
| Subsystem ID | 0xD600 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 33 5A 06 00 20 22 01 00 00 06 00 40 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 E0 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 86 80 00 D6 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 09 02 11 60 58 50 45 05 00 00 00 00 42 25 04 00 |
| 50 | 86 80 00 D6 10 29 00 00 00 10 11 01 00 00 33 33 |
| 60 | 7F 00 00 00 00 00 00 00 00 0A 27 00 E3 00 03 65 |
| 70 | 00 01 20 20 84 84 84 84 83 F0 00 21 85 43 32 18 |
| 80 | 00 00 00 00 92 14 00 00 30 00 10 00 02 21 00 C0 |
| 90 | 00 00 00 7C 4E 9C 38 01 00 00 0F 01 C3 8E 00 18 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 2B FF 0F 00 2B FF 4F 00 3A 00 30 30 C0 02 B0 19 |
| E0 | 10 00 00 00 03 30 5B 80 1D 00 00 00 7B 4A 03 17 |
| F0 | 1F 00 09 00 00 80 80 00 03 00 00 00 00 00 00 00 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A3F |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x04 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x63 |
| Header | 0x01 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0xFF |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0xB0 |
| SubVendor ID | 0x8086 |
| SubSystem ID | 0xD600 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 3F 5A 07 00 30 02 00 00 04 06 00 63 01 00 |
| 10 | 00 00 00 00 00 00 00 00 00 01 01 44 E1 E1 20 22 |
| 20 | E0 FD E0 FD 00 F0 F0 F7 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 B0 00 00 00 00 00 00 00 FF 00 08 00 |
| 40 | 00 00 00 C0 00 00 00 00 00 00 00 00 86 80 00 D6 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 0D 00 00 00 86 80 00 D6 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x437A |
| Revision ID | 0x80 |
| PI | 0x8F |
| SubClass | 0x01 |
| BaseClass | 0x01 |
| Cache Line | 0x08 |
| Latency | 0x40 |
| Header | 0x00 |
| PCI header | |
| Address 0 (port) | 0x0000FF00 |
| Address 1 (port) | 0x0000FE00 |
| Address 2 (port) | 0x0000FD00 |
| Address 3 (port) | 0x0000FC00 |
| Address 4 (port) | 0x0000FB00 |
| Address 5 (memory) | 0xFE02F000 |
| Subvendor ID | 0x8086 |
| Subsystem ID | 0xD600 |
| Int. Line | 0x17 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 7A 43 07 00 B0 02 80 8F 01 01 08 40 00 00 |
| 10 | 01 FF 00 00 01 FE 00 00 01 FD 00 00 01 FC 00 00 |
| 20 | 01 FB 00 00 00 F0 02 FE 00 00 00 00 86 80 00 D6 |
| 30 | 00 00 F8 FD 60 00 00 00 00 00 00 00 17 01 00 00 |
| 40 | 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 05 00 00 00 00 00 00 00 00 00 00 00 0E 7D 00 00 |
| 60 | 01 50 22 06 00 40 00 64 02 10 00 00 00 00 00 00 |
| 70 | 00 00 00 00 08 2E 14 0A 00 00 00 00 C8 59 15 0A |
| 80 | 22 00 00 00 22 00 00 00 00 00 01 00 00 04 01 04 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40 |
| B0 | 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4379 |
| Revision ID | 0x80 |
| PI | 0x8F |
| SubClass | 0x01 |
| BaseClass | 0x01 |
| Cache Line | 0x08 |
| Latency | 0x40 |
| Header | 0x00 |
| PCI header | |
| Address 0 (port) | 0x0000FA00 |
| Address 1 (port) | 0x0000F900 |
| Address 2 (port) | 0x0000F800 |
| Address 3 (port) | 0x0000F700 |
| Address 4 (port) | 0x0000F600 |
| Address 5 (memory) | 0xFE02E000 |
| Subvendor ID | 0x8086 |
| Subsystem ID | 0xD600 |
| Int. Line | 0x16 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 79 43 07 00 B0 02 80 8F 01 01 08 40 00 00 |
| 10 | 01 FA 00 00 01 F9 00 00 01 F8 00 00 01 F7 00 00 |
| 20 | 01 F6 00 00 00 E0 02 FE 00 00 00 00 86 80 00 D6 |
| 30 | 00 00 F8 FD 60 00 00 00 00 00 00 00 16 01 00 00 |
| 40 | 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 05 00 00 00 00 00 00 00 00 00 00 00 0E 08 00 00 |
| 60 | 01 50 22 06 00 40 00 64 02 10 00 00 00 00 00 00 |
| 70 | 00 00 00 00 F0 48 15 0A 00 00 00 00 40 29 15 0A |
| 80 | 22 00 00 00 22 00 00 00 00 00 01 00 20 88 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40 |
| B0 | 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4374 |
| Revision ID | 0x80 |
| PI | 0x10 |
| SubClass | 0x03 |
| BaseClass | 0x0C |
| Cache Line | 0x08 |
| Latency | 0x40 |
| Header | 0x80 |
| PCI header | |
| Address 0 (memory) | 0xFE02D000 |
| Subvendor ID | 0x8086 |
| Subsystem ID | 0xD600 |
| Int. Line | 0x13 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 74 43 07 00 B0 02 80 10 03 0C 08 40 80 00 |
| 10 | 00 D0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 86 80 00 D6 |
| 30 | 00 00 00 00 D0 00 00 00 00 00 00 00 13 01 00 00 |
| 40 | 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 |
| 50 | 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4375 |
| Revision ID | 0x80 |
| PI | 0x10 |
| SubClass | 0x03 |
| BaseClass | 0x0C |
| Cache Line | 0x08 |
| Latency | 0x40 |
| Header | 0x00 |
| PCI header | |
| Address 0 (memory) | 0xFE02C000 |
| Subvendor ID | 0x8086 |
| Subsystem ID | 0xD600 |
| Int. Line | 0x13 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 75 43 07 00 B0 02 80 10 03 0C 08 40 00 00 |
| 10 | 00 C0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 86 80 00 D6 |
| 30 | 00 00 00 00 D0 00 00 00 00 00 00 00 13 01 00 00 |
| 40 | 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 |
| 50 | 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4373 |
| Revision ID | 0x80 |
| PI | 0x20 |
| SubClass | 0x03 |
| BaseClass | 0x0C |
| Cache Line | 0x08 |
| Latency | 0x40 |
| Header | 0x00 |
| PCI header | |
| Address 0 (memory) | 0xFE02B000 |
| Subvendor ID | 0x8086 |
| Subsystem ID | 0xD600 |
| Int. Line | 0x13 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xDC |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 73 43 07 00 B0 02 80 20 03 0C 08 40 00 00 |
| 10 | 00 B0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 86 80 00 D6 |
| 30 | 00 00 00 00 DC 00 00 00 00 00 00 00 13 01 00 00 |
| 40 | 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 |
| 50 | 02 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 20 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00 |
| 70 | 00 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00 |
| 80 | 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 05 00 00 00 00 00 00 00 00 00 00 00 01 D0 02 7E |
| E0 | 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
