MSI04 Test System Specifications
These are the specifications for one of the systems used to test FreeAXP™ and Avanti™. This system may run more than one host O/S via virtualization or multiple boot partitions.
| CPU-Z | |
| Binaries | |
| CPU-Z version | 1.52.2 |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 1 (max 1) |
| Number of threads | 2 (max 2) |
| Name | Intel Pentium 4 |
| Codename | Prescott |
| Specification | Intel(R) Pentium(R) 4 CPU 3.00GHz |
| Package (platform ID) | Socket 478 mPGA (0x2) |
| CPUID | F.4.1 |
| Extended CPUID | F.4 |
| Core Stepping | E0 |
| Technology | 90 nm |
| Core Speed | 3000.3 MHz |
| Multiplier x FSB | 15.0 x 200.0 MHz |
| Rated Bus speed | 800.1 MHz |
| Stock frequency | 3000 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3 |
| L1 Data cache | 16 KBytes, 8-way set associative, 64-byte line size |
| Trace cache | 12 Kuops, 8-way set associative |
| L2 cache | 1024 KBytes, 8-way set associative, 64-byte line size |
| FID/VID Control | no |
| Thread dumps | |
| CPU Thread 0 | |
| APIC ID | 0 |
| Topology | Processor ID 0, Core ID 0, Thread ID 0 |
| Type | 01001003h |
| Max CPUID level | 00000005h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 16 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 2 thread(s) |
| Cache descriptor | Level 1, T, 12 KB, 2 thread(s) |
| CPUID | |
| 0x00000000 | 0x00000005 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x00000F41 0x00020800 0x0000441D 0xBFEBFBFF |
| 0x00000002 | 0x605B5001 0x00000000 0x00000000 0x007C7040 |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x00004121 0x01C0003F 0x0000001F 0x00000000 |
| 0x00000004 | 0x00004143 0x01C0103F 0x000003FF 0x00000000 |
| 0x00000005 | 0x00000040 0x00000040 0x00000000 0x00000000 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000002 | 0x20202020 0x20202020 0x20202020 0x6E492020 |
| 0x80000003 | 0x286C6574 0x50202952 0x69746E65 0x52286D75 |
| 0x80000004 | 0x20342029 0x20555043 0x30302E33 0x007A4847 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x04006040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000008 | 0x00002024 0x00000000 0x00000000 0x00000000 |
| MSR 0x0000001B | 0x00000000 0xFEE00900 |
| MSR 0x00000017 | 0x000A0000 0x00000000 |
| MSR 0x0000002C | 0x00000000 0x0F12010F |
| MSR 0x000001A0 | 0x00000000 0x208604C9 |
| CPU Thread 1 | |
| APIC ID | 1 |
| Topology | Processor ID 0, Core ID 0, Thread ID 1 |
| Type | 01001003h |
| Max CPUID level | 00000005h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 16 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 2 thread(s) |
| Cache descriptor | Level 1, T, 12 KB, 2 thread(s) |
| CPUID | |
| 0x00000000 | 0x00000005 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x00000F41 0x01020800 0x0000441D 0xBFEBFBFF |
| 0x00000002 | 0x605B5001 0x00000000 0x00000000 0x007C7040 |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x00004121 0x01C0003F 0x0000001F 0x00000000 |
| 0x00000004 | 0x00004143 0x01C0103F 0x000003FF 0x00000000 |
| 0x00000005 | 0x00000040 0x00000040 0x00000000 0x00000000 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000002 | 0x20202020 0x20202020 0x20202020 0x6E492020 |
| 0x80000003 | 0x286C6574 0x50202952 0x69746E65 0x52286D75 |
| 0x80000004 | 0x20342029 0x20555043 0x30302E33 0x007A4847 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x04006040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000008 | 0x00002024 0x00000000 0x00000000 0x00000000 |
| MSR 0x0000001B | 0x00000000 0xFEE00800 |
| MSR 0x00000017 | 0x000A0000 0x00000000 |
| MSR 0x0000002C | 0x00000000 0x0F12010F |
| MSR 0x000001A0 | 0x00000000 0x208604C9 |
| Chipset | |
| Northbridge | ATI ID5833 rev. 02 |
| Southbridge | ATI SB200 rev. 00 |
| Graphic Interface | AGP |
| AGP Revision | 3.0 |
| AGP Transfer Rate | 8x |
| AGP SBA | supported, enabled |
| Memory Type | |
| Memory Size | 1280 MBytes |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR |
| Manufacturer (ID) | Kingston (7F98000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2700 (166 MHz) |
| Part number | K |
| Serial number | 7D2B967A |
| Manufacturing date | Week 51/Year 00 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Registered | no |
| Buffered | no |
| Nominal Voltage | 2.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-3-3-6-0 @ 133 MHz |
| JEDEC #2 | 2.5-3-3-7-0 @ 166 MHz |
| SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 80 08 07 0D 0B 02 40 00 04 60 70 00 82 08 00 01 |
| 10 | 0E 04 0C 01 02 20 C0 75 70 00 00 48 30 48 2A 80 |
| 20 | 75 75 45 45 00 00 00 00 00 3C 48 30 2D 55 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 42 |
| 40 | 7F 98 00 00 00 00 00 00 04 4B 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 33 7D |
| 60 | 2B 96 7A 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 39 39 30 35 31 39 35 2D 30 32 31 2E 41 30 30 00 |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR |
| Manufacturer (ID) | Micron Technology (2CFFFFFFFFFFFFFF) |
| Size | 256 MBytes |
| Max bandwidth | PC2700 (166 MHz) |
| Part number | 8VDDT3264HDG-335C3 |
| Serial number | 780F9119 |
| Manufacturing date | Week 52/Year 04 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Registered | no |
| Buffered | no |
| Nominal Voltage | 2.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-3-3-6-0 @ 133 MHz |
| JEDEC #2 | 2.5-3-3-7-0 @ 166 MHz |
| SPD registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 80 08 07 0D 09 02 40 00 04 60 70 00 82 10 00 01 |
| 10 | 0E 04 0C 01 02 20 C1 75 70 00 00 48 30 48 2A 20 |
| 20 | 80 80 45 45 00 00 00 00 00 3C 48 30 2D 55 00 01 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 10 |
| 40 | 2C FF FF FF FF FF FF FF 08 38 56 44 44 54 33 32 |
| 50 | 36 34 48 44 47 2D 33 33 35 43 33 03 00 04 34 78 |
| 60 | 0F 91 19 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 90 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| A0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| Monitoring | |
| Mainboard Model | 089C (0x000000E4 - 0x00002338) |
| LPCIO | |
| LPCIO Vendor | NS |
| LPCIO Model | PC87591 |
| LPCIO Vendor ID | 0xFF02 |
| LPCIO Chip ID | 0xEC |
| LPCIO Revision ID | 0xE2 |
| Config Mode I/O address | 0x2E |
| Config Mode LDN | 0x9 |
| Config Mode registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 00 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | EC 11 00 00 00 00 00 E2 00 09 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 04 04 00 00 00 00 00 00 00 00 00 00 |
| Hardware Monitors | |
| PCI Device | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5833 |
| Revision ID | 0x02 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x40 |
| Header | 0x00 |
| PCI header | |
| Address 0 (memory) | 0xD2000000 |
| Address 1 (memory) | 0xD0000000 |
| Subvendor ID | 0x1002 |
| Subsystem ID | 0x1234 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | AGP |
| Caps offset | 0xA0 |
| Caps version | 3.0 |
| Caps status | enabled |
| Transfer rate | 8x (max 8x) |
| Queue lenght | 1 (max 32) |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 33 58 06 01 30 22 02 00 00 06 00 40 00 00 |
| 10 | 08 00 00 D2 00 00 00 D0 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 02 10 34 12 |
| 30 | 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 11 64 08 02 00 00 00 00 00 00 04 0D 00 00 |
| 50 | 02 10 34 12 81 35 00 C0 00 10 11 11 33 00 11 11 |
| 60 | AD 0C 00 00 2D 26 E2 7E 00 1A 25 00 27 00 0B 04 |
| 70 | E1 09 60 30 84 84 84 84 18 18 05 2E 80 07 30 C0 |
| 80 | 00 00 00 00 9A 10 83 00 30 00 00 00 12 20 00 D0 |
| 90 | 00 00 00 48 06 0F 06 0F 00 00 08 00 A4 00 00 00 |
| A0 | 02 00 30 00 1B 02 00 1F 12 03 00 00 00 00 00 00 |
| B0 | 00 00 00 00 38 0F 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 02 FF 0F 00 2B FF 4F 00 6A 00 60 50 00 00 00 00 |
| E0 | 00 00 00 00 00 00 40 00 18 00 00 00 00 14 07 02 |
| F0 | 0F 00 09 00 00 00 00 00 01 00 00 00 00 00 02 00 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5838 |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x04 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x63 |
| Header | 0x01 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0xFF |
| Int. Pin | 0x00 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 38 58 07 00 20 02 00 00 04 06 00 63 01 00 |
| 10 | 00 00 00 00 00 00 00 00 00 01 01 44 91 91 20 22 |
| 20 | 10 D0 10 D0 00 E0 F0 EF 00 00 00 00 02 10 38 58 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 0C 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 02 10 38 58 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 80 00 C7 FF FF 00 00 00 FF FF FF DF FF FF FF FF |
| 70 | 08 9D 08 9D 08 02 08 02 16 06 18 08 61 07 16 67 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 18 F6 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 10 36 16 00 3C 0F 04 3E 00 00 00 00 20 0A B1 16 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4347 |
| Revision ID | 0x01 |
| PI | 0x10 |
| SubClass | 0x03 |
| BaseClass | 0x0C |
| Cache Line | 0x08 |
| Latency | 0x40 |
| Header | 0x80 |
| PCI header | |
| Address 0 (memory) | 0xD0001000 |
| Subvendor ID | 0x1002 |
| Subsystem ID | 0x434C |
| Int. Line | 0x13 |
| Int. Pin | 0x01 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 47 43 17 00 A0 02 01 10 03 0C 08 40 80 00 |
| 10 | 00 10 00 D0 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 02 10 4C 43 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00 |
| 40 | FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 08 |
| E0 | 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4348 |
| Revision ID | 0x01 |
| PI | 0x10 |
| SubClass | 0x03 |
| BaseClass | 0x0C |
| Cache Line | 0x08 |
| Latency | 0x40 |
| Header | 0x00 |
| PCI header | |
| Address 0 (memory) | 0xD0002000 |
| Subvendor ID | 0x1002 |
| Subsystem ID | 0x434C |
| Int. Line | 0x13 |
| Int. Pin | 0x01 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 48 43 17 00 A0 02 01 10 03 0C 08 40 00 00 |
| 10 | 00 20 00 D0 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 02 10 4C 43 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00 |
| 40 | FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 08 |
| E0 | 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4353 |
| Revision ID | 0x16 |
| PI | 0x00 |
| SubClass | 0x05 |
| BaseClass | 0x0C |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Address 0 (port) | 0x00008040 |
| Subvendor ID | 0x103C |
| Subsystem ID | 0x006B |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 53 43 03 04 20 02 16 00 05 0C 00 00 80 00 |
| 10 | 41 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 6B 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | D4 33 00 00 00 00 00 00 0F FF 46 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 01 00 00 00 9F F9 10 82 00 90 00 00 00 00 00 00 |
| 70 | 00 00 00 00 08 00 C0 FE FF 4F 00 00 00 00 00 00 |
| 80 | 0B 08 00 00 00 00 00 00 00 00 00 00 8C 00 00 80 |
| 90 | 41 80 00 00 FA DE 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 FF FF FF FF 00 00 30 0F 3D 00 D0 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4349 |
| Revision ID | 0x00 |
| PI | 0x8A |
| SubClass | 0x01 |
| BaseClass | 0x01 |
| Cache Line | 0x00 |
| Latency | 0x40 |
| Header | 0x00 |
| PCI header | |
| Address 0 (port) | 0x000001F0 |
| Address 1 (port) | 0x000003F4 |
| Address 2 (port) | 0x00000170 |
| Address 3 (port) | 0x00000374 |
| Address 4 (port) | 0x00008060 |
| Subvendor ID | 0x103C |
| Subsystem ID | 0x006B |
| Int. Line | 0xFF |
| Int. Pin | 0x01 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 49 43 05 00 00 0A 00 8A 01 01 00 40 00 00 |
| 10 | F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00 |
| 20 | 61 80 00 00 00 00 00 00 00 00 00 00 3C 10 6B 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 FF 01 00 00 |
| 40 | 99 20 99 20 FF FF FF 20 00 00 04 04 00 00 00 00 |
| 50 | 00 00 00 00 01 00 05 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 01 00 00 6C 1E 6C 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x434C |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x01 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Subvendor ID | 0x1002 |
| Subsystem ID | 0x434C |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 4C 43 0F 00 20 02 00 00 01 06 00 00 80 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 02 10 4C 43 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 04 00 00 00 03 00 00 74 83 FF 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 0E 00 0F 00 F8 FF FF FF |
| 70 | 67 45 23 01 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4342 |
| Revision ID | 0x00 |
| PI | 0x01 |
| SubClass | 0x04 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x40 |
| Header | 0x81 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 42 43 07 00 A0 02 00 01 04 06 00 40 81 00 |
| 10 | 00 00 00 00 00 00 00 00 00 02 57 45 A1 A1 80 22 |
| 20 | 20 D0 20 D0 F0 FF 00 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 |
| 40 | 24 00 3C FF 00 00 EA 05 00 03 0F E0 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 06 |
| E0 | 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| Description | Audio device |
| Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4341 |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x01 |
| BaseClass | 0x04 |
| Cache Line | 0x08 |
| Latency | 0x40 |
| Header | 0x80 |
| PCI header | |
| Address 0 (memory) | 0xD0003000 |
| Subvendor ID | 0x103C |
| Subsystem ID | 0x006B |
| Int. Line | 0x05 |
| Int. Pin | 0x02 |
| PCI registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | |
| 00 | 02 10 41 43 17 00 20 04 00 00 01 04 08 40 80 00 |
| 10 | 00 30 00 D0 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 6B 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 05 02 02 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
