Google

Site Web

Development Systems

The following systems are used to test FreeAXP™ and Avanti™. Some of these systems run more than one O/S.

MSI05 Test System Specifications

These are the specifications for one of the systems used to test FreeAXP™ and Avanti™. This system may run more than one host O/S via virtualization or multiple boot partitions.

CPU-Z 
  
Binaries 
CPU-Z version1.53.1
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
  
Processors Information 
Processor 1ID = 0
     Number of cores2 (max 2)
     Number of threads2 (max 2)
     NameIntel Core 2 Duo E6600
     CodenameConroe
     SpecificationIntel(R) Core(TM)2 CPU 6600 @ 2.40GHz
     Package (platform ID)Socket 775 LGA (0x0)
     CPUID6.F.6
     Extended CPUID6.F
     Core SteppingB2
     Technology65 nm
     Core Speed1596.0 MHz
     Multiplier x FSB6.0 x 266.0 MHz
     Rated Bus speed1064.0 MHz
     Stock frequency2400 MHz
     Instructions setsMMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
     L1 Data cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L1 Instruction cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L2 cache4096 KBytes, 16-way set associative, 64-byte line size
     FID/VID Controlyes
     FID range6.0x - 9.0x
     Max VID1.325 V
  
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01008001h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 4 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x000006F6 0x00020800 0x0000E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB43049
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x03C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00000020
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100800
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x43203229 0x20205550 0x20202020 0x20202020
     0x800000040x30303636 0x20402020 0x30342E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x10008040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x000000170x00000000 0x88048928
     MSR 0x000000CD0x00000000 0x00000800
     MSR 0x0000003F0x00000000 0x000000EA
     MSR 0x000000CE0x001B0928 0x7F7F0718
     MSR 0x000001A00x00000040 0x62972489
     MSR 0x000000EE0xA8000000 0xC17D4300
     MSR 0x0000011E0x00000000 0xBE702109
     MSR 0x0000019C0x00000000 0x88450000
     MSR 0x000001980x09280928 0x0600061B
     MSR 0x000001990x00000000 0x0000061B
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type01008001h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 4 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x000006F6 0x01020800 0x0000E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB43049
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x03C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00000020
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100800
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x43203229 0x20205550 0x20202020 0x20202020
     0x800000040x30303636 0x20402020 0x30342E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x10008040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x000000170x00000000 0x88048928
     MSR 0x000000CD0x00000000 0x00000800
     MSR 0x0000003F0x00000000 0x000000EA
     MSR 0x000000CE0x001B0928 0x7F7F0718
     MSR 0x000001A00x00000040 0x62972489
     MSR 0x000000EE0xA8000000 0xC17D4300
     MSR 0x0000011E0x00000000 0xBE702109
     MSR 0x0000019C0x00000000 0x884A0000
     MSR 0x000001980x09280928 0x0600061B
     MSR 0x000001990x00000000 0x0000061B
  
  
  
Chipset 
NorthbridgeIntel P45/P43 rev. A3
SouthbridgeIntel 82801JR (ICH10R) rev. 00
Graphic InterfacePCI-Express
PCI-E Link Widthx16
PCI-E Max Link Widthx16
Memory TypeDDR2
Memory Size4096 MBytes
ChannelsDual, (Symmetric)
Memory Frequency399.0 MHz (2:3)
CAS# latency (CL)5.0
RAS# to CAS# delay (tRCD)5
RAS# Precharge (tRP)5
Cycle Time (tRAS)18
Row Refresh Cycle Time (tRFC)42
Command Rate (CR)2T
MCHBAR I/O Base address0x0FED14000
MCHBAR I/O Size4096
MCHBAR registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1000 00 00 80 00 00 01 02 F7 37 64 DF 00 00 00 00
     2001 30 03 00 00 00 00 60 00 00 00 00 5A 4A 04 00
     3086 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 65
     400A 80 03 0F 00 C0 6B 00 00 00 00 00 00 00 00 00
     5001 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9055 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
     B000 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     10000 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00
     11045 AC 00 00 00 9A 01 AA 48 10 7E 81 00 08 7D 00
     1205F 7F 8D 50 07 E0 3B 40 05 1F 80 00 10 54 00 5E
     130A2 FF A9 9F 00 3C A6 29 A1 D0 71 40 A1 8F 71 40
     1408A 82 42 01 CC 82 32 01 5D 07 83 01 E0 07 7B 01
     15000 00 00 00 00 00 00 00 00 00 00 00 43 41 14 06
     16099 09 00 00 20 18 20 17 00 00 00 00 00 00 00 00
     17000 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF
     18004 0D C8 00 FF FF FF FF 1B BF 0F 0F 00 00 00 00
     19000 00 01 0F 33 00 00 00 AA AA AA 22 19 32 00 00
     1A003 18 55 00 40 00 00 00 F1 00 20 92 DF D0 BF FF
     1B000 03 00 00 C0 01 00 00 00 00 00 00 02 04 06 08
     1C020 01 00 00 00 80 00 00 0B 00 00 00 00 00 00 00
     1D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1E001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     20008 00 10 00 18 00 20 00 02 02 02 02 00 00 00 00
     2103F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00
     22017 11 00 58 01 02 22 00 02 00 00 00 00 00 00 00
     23000 00 00 00 00 00 00 00 00 13 00 00 89 7B 00 00
     24002 11 00 01 10 23 05 00 33 68 C5 0E 00 11 3F 00
     25095 03 2A AA 26 00 78 54 46 B5 0A 2A 0A 12 A5 15
     260C8 3C F7 0B 78 00 0B 13 4A 30 CC CF 33 5F 25 03
     27000 0E 55 01 01 86 08 00 81 18 14 88 41 00 04 48
     28000 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
     2901C 09 F2 04 11 11 00 00 44 44 00 00 6B 06 00 00
     2A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2B000 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00
     2C0F0 C5 0C 48 7C 00 00 00 00 00 00 00 00 00 00 00
     2D000 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00
     2E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     30008 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 6D
     31000 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
     32000 00 00 00 00 00 00 00 00 00 04 04 04 04 05 05
     33005 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06
     34007 08 09 0A 0B 0C 0D 0E 0F 10 04 04 04 04 05 05
     35005 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06
     36007 08 09 0A 0B 0C 0D 0E 0F 10 00 00 00 00 00 00
     37000 00 00 00 00 A0 00 00 AA AA 00 00 00 00 00 00
     38000 00 02 02 02 02 02 02 02 03 03 03 04 04 05 05
     39006 06 02 02 02 02 02 02 03 03 03 04 04 04 05 05
     3A006 06 01 A0 00 00 77 77 00 00 00 00 00 00 00 00
     3B002 02 02 02 02 02 02 03 03 03 04 04 05 05 06 06
     3C002 02 02 02 02 02 03 03 03 04 04 04 05 05 06 06
     3D001 A0 00 00 77 77 00 00 00 00 00 00 00 00 02 02
     3E002 02 02 02 02 03 03 03 04 04 05 05 06 06 02 02
     3F002 02 02 02 03 03 03 04 04 04 05 05 06 06 00 A0
     40000 00 77 77 00 00 00 00 00 00 00 00 03 03 03 04
     41004 04 04 05 05 06 07 07 08 08 09 09 02 02 03 03
     42003 03 04 05 05 06 07 07 08 08 08 08 00 A0 00 00
     43077 77 00 00 00 00 00 00 00 00 03 03 03 04 04 04
     44004 05 05 06 07 07 08 08 09 09 02 02 03 03 03 03
     45004 05 05 06 07 07 08 08 08 08 12 00 00 00 12 00
     46000 00 12 00 00 00 12 00 00 00 00 00 00 00 00 00
     47000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     48000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     49000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4B000 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
     4C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     50061 61 61 61 42 42 42 42 72 72 72 72 22 22 22 22
     5106D 6D 6D 6D 3D 3D 3D 3D 5C 5C 5C 5C 3B 3B 3B 3B
     52068 68 68 68 49 49 49 49 69 69 69 69 29 29 29 29
     53066 66 66 66 36 36 36 36 55 55 55 55 34 34 34 34
     54044 77 00 00 55 77 49 00 55 77 49 00 44 77 24 00
     55055 77 92 00 55 77 49 00 44 77 6D 00 44 77 6D 00
     5607A 00 00 00 76 00 00 00 76 00 00 00 70 00 00 00
     57078 00 00 00 78 00 00 00 73 00 00 00 7B 00 00 00
     58043 12 12 00 32 32 32 32 00 00 00 00 94 65 00 00
     59055 55 38 1E 68 00 00 80 00 33 00 00 00 C0 F1 00
     5A0D0 4C 01 00 0F FE 01 00 0F FE 01 00 0F FE 01 00
     5B00F FE 01 00 00 00 00 00 00 00 00 00 00 00 00 00
     5C000 00 00 00 07 18 00 00 00 55 55 55 00 55 55 55
     5D000 55 55 55 00 55 55 55 0F 72 00 00 80 3F 00 00
     5E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5F0FC 07 00 00 00 00 00 00 00 00 00 00 11 11 00 00
     60008 00 10 00 18 00 20 00 02 02 02 02 00 00 00 00
     61032 32 64 28 00 00 00 00 00 00 00 00 00 00 00 00
     62017 11 00 58 01 02 22 00 02 00 00 00 00 00 00 04
     63000 00 00 00 00 00 00 00 00 13 00 00 89 7B 00 00
     64002 11 00 01 10 23 25 00 33 68 C5 0E 00 11 3F 00
     65095 03 2A AA 26 00 78 54 46 B5 0A 2A 0A 12 A5 15
     660C8 3C F7 0B 78 00 0B 13 4A 30 CC CF 33 5F 25 03
     67000 0E 55 01 01 86 08 00 81 18 14 88 41 00 04 48
     68000 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
     6901C 09 F2 04 11 11 00 00 44 44 00 00 6B 06 00 00
     6A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6B000 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
     6C0A0 34 20 80 02 00 00 00 00 00 00 00 00 00 00 00
     6D000 00 1D 0F 00 00 00 00 00 00 00 00 00 04 01 08
     6E000 00 00 00 00 04 01 08 00 00 00 00 02 01 00 04
     6F000 00 00 00 02 01 00 04 00 00 00 00 00 00 00 00
     70000 00 00 00 00 00 00 00 00 00 00 00 00 02 01 04
     71000 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
     72000 00 00 00 00 00 00 00 00 00 04 04 04 04 05 05
     73005 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06
     74007 08 09 0A 0B 0C 0D 0E 0F 10 04 04 04 04 05 05
     75005 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06
     76007 08 09 0A 0B 0C 0D 0E 0F 10 00 00 00 00 00 00
     77000 00 00 00 00 A0 00 00 AA AA 00 00 00 00 00 00
     78000 00 02 02 02 02 02 02 02 03 03 03 04 04 05 05
     79006 06 02 02 02 02 02 02 03 03 03 04 04 04 05 05
     7A006 06 01 A0 00 00 77 77 00 00 00 00 00 00 00 00
     7B002 02 02 02 02 02 02 03 03 03 04 04 05 05 06 06
     7C002 02 02 02 02 02 03 03 03 04 04 04 05 05 06 06
     7D001 A0 00 00 00 00 00 00 00 00 00 00 00 00 02 02
     7E002 02 02 02 02 03 03 03 04 04 05 05 06 06 02 02
     7F002 02 02 02 03 03 03 04 04 04 05 05 06 06 00 A0
     80000 00 77 77 00 00 00 00 00 00 00 00 03 03 03 04
     81004 04 04 05 05 06 07 07 08 08 09 09 02 02 03 03
     82003 03 04 05 05 06 07 07 08 08 08 08 00 A0 00 00
     83000 00 00 00 00 00 00 00 00 00 03 03 03 04 04 04
     84004 05 05 06 07 07 08 08 09 09 02 02 03 03 03 03
     85004 05 05 06 07 07 08 08 08 08 12 00 00 00 12 00
     86000 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00
     87000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     88000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     89000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8B000 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
     8C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     90061 61 61 61 42 42 42 42 72 72 72 72 22 22 22 22
     9106D 6D 6D 6D 3D 3D 3D 3D 5C 5C 5C 5C 3B 3B 3B 3B
     92068 68 68 68 49 49 49 49 69 69 69 69 29 29 29 29
     93066 66 66 66 36 36 36 36 55 55 55 55 34 34 34 34
     94044 77 49 00 55 77 DB 00 55 77 92 00 55 77 24 00
     95055 77 49 00 44 77 6D 00 44 77 B6 00 44 77 B6 00
     96078 00 00 00 73 00 00 00 73 00 00 00 79 00 00 00
     9707C 00 00 00 7A 00 00 00 76 00 00 00 78 00 00 00
     98043 12 12 00 32 32 32 32 00 00 00 00 69 A5 00 00
     99055 55 18 1E 68 00 00 80 00 33 00 00 00 C0 F1 00
     9A0D0 4C 01 00 0F FE 01 00 0F FE 01 00 0F FE 01 00
     9B00F FE 01 00 00 00 00 00 00 00 00 00 00 00 00 00
     9C000 00 00 00 07 18 00 00 00 55 55 55 00 55 55 55
     9D000 55 55 55 00 55 55 55 0F 72 00 00 00 3F 00 00
     9E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9F0FC 03 00 00 00 00 00 00 00 00 00 00 11 11 00 00
     A0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A1000 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
     A2000 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
     A3018 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
     A4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A5000 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
     A6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AB000 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
     AC000 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
     AD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AE000 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
     AF047 00 00 00 31 00 00 00 9F 00 00 00 5F 00 00 00
     B0000 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
     B1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B2000 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00
     B3000 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00
     B4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B5008 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
     B6010 00 00 00 00 00 00 00 00 00 00 44 44 00 00 00
     B7000 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00
     B8000 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17
     B901A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F
     BA000 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14
     BB017 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F
     BC03D 43 3D 43 3C 43 3B 3B 43 3B 43 00 00 00 00 00
     BD00A 0C 0A 0B 29 2F 00 00 0A 0E 0A 0E 0A 0C 0A 0C
     BE01C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00
     BF000 00 00 00 FF FF 0D 85 0D 0D 0D 0D 0C 0C 0C 0C
     C0030 24 01 40 07 07 07 07 80 00 00 00 00 00 00 00
     C1000 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
     C2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C3005 00 00 00 00 00 00 00 00 00 00 00 80 C1 00 00
     C4000 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00
     C5003 03 03 03 00 00 00 00 00 00 00 00 00 00 00 00
     C6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C8001 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00
     C9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CD000 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
     CE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CF000 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
     D0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E0000 00 00 00 00 00 00 00 40 00 00 00 C4 01 00 03
     E1000 32 22 00 00 00 00 00 00 00 00 00 00 00 00 00
     E2000 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
     E3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E60F0 0F 00 00 00 F0 00 00 0F 00 00 00 00 00 00 00
     E7000 00 00 00 00 00 14 00 20 F0 00 01 00 00 00 00
     E8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     ED000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EE000 00 00 00 00 00 00 00 00 00 7A 08 00 00 00 00
     EF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F003C 3B 3A 39 40 3F 3E 3D 3C 3B 3A 39 40 3F 3E 3D
     F1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F20FF FF FF 3F 00 00 00 00 00 00 00 00 00 00 00 00
     F3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F4000 00 00 00 00 00 00 00 E0 FF F0 FF 00 FF C0 FF
     F5000 F0 00 FC 00 80 00 C0 00 00 00 00 00 00 00 00
     F6000 00 00 00 00 00 00 00 00 00 00 00 04 00 FF FF
     F70FF FF FF 0F FF 7F 00 00 00 00 00 00 00 00 00 00
     F8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FA002 00 00 00 C2 00 11 21 00 D4 30 00 00 00 10 40
     FB025 D0 00 10 42 C8 00 00 00 00 00 00 0F F0 00 00
     FC080 40 13 80 44 22 E2 0F 00 00 00 00 00 00 00 00
     FD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FF000 00 00 00 00 00 00 00 00 00 E0 2F 00 00 00 00
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Corsair (7F7F9E0000000000)
     Size1024 MBytes
     Max bandwidthPC2-6400 (400 MHz)
     Part numberCM2X1024-6400C4
     Manufacturing dateWeek 23/Year 06
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPyes (1 profiles)
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #14.0-4-4-13-15 @ 270 MHz
     JEDEC #25.0-5-5-18-22 @ 400 MHz
EPP timings tableCL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
     EPP profile #1 (full)4.0-4-4-12-22-2T @ 400 MHz (2.100 Volts)
  
DIMM #2
     SMBus address0x51
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Corsair (7F7F9E0000000000)
     Size1024 MBytes
     Max bandwidthPC2-6400 (400 MHz)
     Part numberCM2X1024-6400C4
     Manufacturing dateWeek 23/Year 06
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPyes (1 profiles)
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #14.0-4-4-13-15 @ 270 MHz
     JEDEC #25.0-5-5-18-22 @ 400 MHz
EPP timings tableCL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
     EPP profile #1 (full)4.0-4-4-12-22-2T @ 400 MHz (2.100 Volts)
  
DIMM #3
     SMBus address0x52
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Corsair (7F7F9E0000000000)
     Size1024 MBytes
     Max bandwidthPC2-6400 (400 MHz)
     Part numberCM2X1024-6400C4
     Manufacturing dateWeek 23/Year 06
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPyes (1 profiles)
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #14.0-4-4-13-15 @ 270 MHz
     JEDEC #25.0-5-5-18-22 @ 400 MHz
EPP timings tableCL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
     EPP profile #1 (full)4.0-4-4-12-22-2T @ 400 MHz (2.100 Volts)
  
DIMM #4
     SMBus address0x53
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Corsair (7F7F9E0000000000)
     Size1024 MBytes
     Max bandwidthPC2-6400 (400 MHz)
     Part numberCM2X1024-6400C4
     Manufacturing dateWeek 23/Year 06
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPyes (1 profiles)
